Girls Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs CO-OP Meredosia/Triopia/Virginia | Meredosia | . | |||
(H) | vs North Greene Unit District # 3 | Winchester | . | |||
(H) | vs Our Saviour School | Bluffs | . | |||
(A) | vs A-C Central Junior HS | Ashland | . | |||
(H) | vs North Mac Schools | Winchester | . | |||
(A) | vs Greenfield Elementary School | Greenfield | . | |||
(H) | vs Western Jr/Sr HS | Bluffs | . | |||
(H) | vs Beardstown Middle/Sr. HS | Winchester | . | |||
(H) | vs Brown County Middle School | Bluffs | . | |||
(A) | vs Quincy Junior HS | Quincy Jr. High | . | |||
(A) |
vs TBD
Turner Shootout |
. | ||||
(A) | vs New Berlin District #16 | New Berlin | . | |||
(H) | vs St. John the Evangelist | Winchester | . | |||
(H) | vs Carrollton Grade School | Winchester | . | |||
(A) | vs Calhoun HS | Calhoun | . | |||
(A) |
vs TBD
Turner Shootout |
JHS Bowl | . | |||
(A) |
vs St. John the Evangelist
7th Grade St. John's Tournament |
Carrollton - St. Johns | . | |||
(A) | vs Griggsville-Perry MS | Perry | . | |||
(A) | vs Pikeland Schools | Pittsfield | . | |||
(H) | vs Liberty Elementary School | Bluffs | . |
https://westcentralcougars.org