Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Brussels HS
Varsity Softball |
Cancelled | . | |||
(A) |
vs North Greene Unit District # 3
Varsity Softball |
Cancelled | . | |||
(H) | vs Pleasant Hill HS | Cancelled | . | |||
(A) | vs Illini Central HS | Cancelled | . | |||
(A) | vs Carrollton HS | . | ||||
(H) | vs Athens Jr/Sr HS | . | ||||
(A) | vs Greenfield HS | . | ||||
(H) | vs Pikeland Schools | . | ||||
(H) | vs Beardstown Middle/Sr. HS | . | ||||
(A) |
vs Multiple Opponents
ImageSports Spring Slam at UIS |
. | ||||
(A) | vs Griggsville-Perry HS | . | ||||
(A) | vs South Fulton Athletics | . | ||||
(H) | vs Griggsville-Perry HS | . | ||||
(A) |
vs Multiple Opponents
Porta Invitational |
. | ||||
(H) | vs Triopia Jr/Sr HS | . | ||||
(A) | vs Triopia Jr/Sr HS | . | ||||
(A) | vs Routt Catholic HS | . | ||||
(H) | vs Routt Catholic HS | . | ||||
(A) | vs Western Jr/Sr HS | . | ||||
(A) | vs Calhoun HS | . | ||||
(A) | vs Liberty JH/HS | . | ||||
(H) | vs Payson-Seymour HS | . | ||||
(H) | vs New Berlin District #16 | . | ||||
(H) | vs Camp Point Central HS | . |
https://westcentralcougars.org