Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Brussels HS
Varsity Softball |
. | ||||
(A) |
vs North Greene HS
Varsity Softball |
. | ||||
(H) | vs Pleasant Hill HS | . | ||||
(A) | vs Illini Central HS | . | ||||
(A) | vs Carrollton HS | . | ||||
(H) | vs Athens Jr/Sr HS | . | ||||
(A) | vs Greenfield HS | . | ||||
(H) | vs Pikeland Schools | . | ||||
(H) | vs Beardstown Jr/Sr HS | . | ||||
(A) | ImageSports Spring Slam at UIS | . | ||||
(A) | vs Griggsville-Perry HS | . | ||||
(A) | vs South Fulton HS | . | ||||
(H) | vs Griggsville-Perry HS | . | ||||
(H) | vs Triopia Jr/Sr HS | . | ||||
(A) | vs Triopia Jr/Sr HS | . | ||||
(A) | vs Routt Catholic HS | . | ||||
(H) | vs Routt Catholic HS | . | ||||
(A) | vs Seymour HS | . | ||||
(H) |
vs Brown County HS
HS Girls Softball |
. | ||||
(A) |
vs Brown County HS
HS Girls Softball |
. | ||||
(A) | vs Western JR/ SR HS | . | ||||
(A) | vs Calhoun HS | . | ||||
(A) | vs Liberty JH/HS | . | ||||
(H) | vs Seymour HS | . | ||||
(H) | vs New Berlin HS | . | ||||
(H) | vs Central HS | . |
https://westcentralcougars.org