Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Brussels HS | Winchester | . | |||
(A) | vs Western Jr/Sr HS | Barry | . | |||
(H) | vs Beardstown Middle/Sr. HS | Bluffs | . | |||
(A) | vs Routt Catholic HS | Jacksonville | . | |||
(H) | vs Greenfield HS | Winchester | . | |||
(H) | vs Pleasant Hill HS | Winchester | . | |||
(A) | vs North Greene Unit District # 3 | North Greene | . | |||
(H) | vs Athens Jr/Sr HS | Winchester | . | |||
(A) | vs Pikeland Schools | Pittsfield | . | |||
(A) | vs Triopia Jr/Sr HS | Triopia | . | |||
(H) | vs Griggsville-Perry HS | Bluffs | . | |||
(A) | vs Carrollton HS | Carrollton | . | |||
(A) | vs Brown County JH/HS | Brown County Middle School | . | |||
(H) | vs Calhoun HS | . |
https://westcentralcougars.org